![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [0]](https://content.homenetiol.com/320x240/bd8f4d6df2834e5889bfe1dd46e5dd2d.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [1]](https://content.homenetiol.com/320x240/4dad874466444764874f2721b4544269.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [2]](https://content.homenetiol.com/320x240/ad8cac15ed894e4d88196914de4d3b6b.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [3]](https://content.homenetiol.com/320x240/cae61833f56747d1b6cee19fd6aaefda.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [4]](https://content.homenetiol.com/320x240/65519f611d3b4b468edb2e4f3c7e4bec.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [5]](https://content.homenetiol.com/320x240/19cd4cb99aab4cc89a36d2af1df4592c.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [6]](https://content.homenetiol.com/320x240/d3ae8caf77fe449cb79daab89e78438f.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [7]](https://content.homenetiol.com/320x240/da9b5690a6ed478b94caed777f6b39a3.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [8]](https://content.homenetiol.com/320x240/eb76c84350c14f9abbdd37acfa029e17.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [9]](https://content.homenetiol.com/320x240/6482cfe47da24e1ca1e8b1bf91c5ece2.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [10]](https://content.homenetiol.com/320x240/99105ee0860c4da8b8edcf2c5dfcc118.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [11]](https://content.homenetiol.com/320x240/528ee27ef66b435d8d4b188378f34293.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [12]](https://content.homenetiol.com/320x240/a25b2d9f491f49079fada9b08a805a74.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [13]](https://content.homenetiol.com/320x240/6228aeee87c440efbd00fa9238544d9c.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [14]](https://content.homenetiol.com/320x240/de605c99fc23462682c32a99db5dee8a.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [15]](https://content.homenetiol.com/320x240/cebda5c0c6db450ba071f5eedfa1c5e1.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [16]](https://content.homenetiol.com/320x240/065dc7aa6aef480db9a1188efe6bdf1e.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [17]](https://content.homenetiol.com/320x240/01d13337b68645da80a8e378b4707c56.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [18]](https://content.homenetiol.com/320x240/22fe5d09b4e247059413148b2da5845a.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [19]](https://content.homenetiol.com/320x240/a6ff6c9ed15a484c93db264dee4d9542.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [20]](https://content.homenetiol.com/320x240/02d4bf2eaa0946928ffa453269cc0681.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [21]](https://content.homenetiol.com/320x240/233b596770344e0b8323a2cba41f335c.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [22]](https://content.homenetiol.com/320x240/7a0a659a395647b0a7b6d899a8b74138.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [23]](https://content.homenetiol.com/320x240/94065f88ca88437aa857264d5104499b.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [24]](https://content.homenetiol.com/320x240/7d4b31aff10b468d8760395fda95bae1.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [25]](https://content.homenetiol.com/320x240/453cfdb1e3f64bef99376a86bd926d7a.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [26]](https://content.homenetiol.com/320x240/1fc96f5beea44c72825eb878f4bbbfef.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [27]](https://content.homenetiol.com/320x240/21f4f4de9965451eb3be79eb97cf1186.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [28]](https://content.homenetiol.com/320x240/78ae79f2fe3d4b2eb84558642970223b.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [29]](https://content.homenetiol.com/320x240/e915941381734a3481f921f0f36b2208.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [30]](https://content.homenetiol.com/320x240/0d2c74af925d4e82a9ea7c516fc633a1.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [31]](https://content.homenetiol.com/320x240/b3be6bb3f25341878e1035d21365d096.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [32]](https://content.homenetiol.com/320x240/e635c4d4329f4f779d14b003ddb52514.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [33]](https://content.homenetiol.com/320x240/38f8da3211fc4739a24ad6d09968b2b2.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [34]](https://content.homenetiol.com/320x240/ea39d333edc7431f84f3cb2b99ddcc9f.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [35]](https://content.homenetiol.com/320x240/d162bdd5b67a46d58ccef2fcb63c3c2b.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [36]](https://content.homenetiol.com/320x240/52f0c9dc890b4eb9ad8c6c895aac30ac.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [37]](https://content.homenetiol.com/320x240/76d7f459e87941938bf921094704a5dd.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [38]](https://content.homenetiol.com/320x240/95a957cce9884073861fa6a565c0cacb.jpg)
![2024 Dodge Durango SRT 392 Premium | One Owner | Clean Carfax | Loaded SRT 392 Premium AWD Premium Unleaded V-8 6.4 L/392 [39]](https://content.homenetiol.com/320x240/805577abef6b4727b0456bcb0bb67a74.jpg)
Make it yours before it's gone!
Details
- Exterior Color: DB Black
- Interior Color: Demonic Red/Black
- Body Style: SUV
- Transmission: 8-Speed Automatic w/OD
- Stock: T172990
- VIN: 1C4SDJGJ3RC172990
- Mileage: 32,311
- Engine: Premium Unleaded V-8 6.4 L/392
- City MPG: 18
- Highway MPG: 12
Installed Options
Highlights
-
All Wheel Drive
All Wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Bluetooth
Bluetooth -
Heated Seats
Heated Seats -
Wifi
Wifi -
Third Row Seating
Third Row Seating -
Universal Garage Door Opener
Universal Garage Door Opener -
Cross-Traffic Alert
Cross-Traffic Alert -
Backup Camera / Assist
Backup Camera / Assist -
Back-Up Camera
Back-Up Camera -
Multi-Zone A/C
Multi-Zone A/C -
Rear A/C
Rear A/C -
Cruise Control
Cruise Control -
Keyless Entry
Keyless Entry -
Navigation
Navigation -
Sun / Moonroof
Sun / Moonroof -
Power Seat(s)
Power Seat(s) -
Premium Sound
Premium Sound -
Satellite Radio
Satellite Radio -
Rain Sensing Wipers
Rain Sensing Wipers -
Steering Wheel Controls
Steering Wheel Controls -
Remote Start
Remote Start -
Power Liftgate
Power Liftgate -
Keyless Start
Keyless Start -
Cooled Seat(s)
Cooled Seat(s) -
Blind Spot Monitor
Blind Spot Monitor -
Lane Departure Warning
Lane Departure Warning -
Lane Keeping Assist
Lane Keeping Assist -
Adaptive Cruise
Adaptive Cruise -
Smartphone Integration
Smartphone Integration
Overview
Interior
- 1 Interior 120V AC Power Outlet
- 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 LCD Monitors In The Front
- 2nd-Row Mini Console w/Cup Holders
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- Automatic Equalizer
- Bucket Folding Bucket Front Facing Heated Tumble Forward Rear Seat
- Cargo Space Lights
- Compass
- Delayed Accessory Power
- Dodge Connect Tracker System
- Driver And Passenger Heated And Ventilated Front Seats
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Remote Start
- Front Centre Armrest w/Storage and Rear Seat Mounted Armrest
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Illuminated Rear Cupholder
- Integrated Roof Antenna
- Leather Door Trim Insert
- Manual w/Tilt Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5 Nav w/10.1" Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Sport Heated Leather Steering Wheel
- Trip Computer
- Uconnect Connected Travel & Traffic Services Real-Time Traffic Display
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 19 Speakers
- 2 Seatback Storage Pockets
- 3rd-Row Floor Mat & Mini Console
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver / Passenger And Rear Door Bins
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Centre
- Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front, 2 Power and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Seats w/Power 4-Way Driver Lumbar
- Garage Door Transmitter
- HVAC -inc: Auxiliary Rear Heater, Headliner/Pillar Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Navigation System w/Voice Activation
- Interior Trim -inc: Leather Console Insert and Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Memory Settings -inc: Driver Seat, Door Mirrors and Audio
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Smart Device Remote Engine Start
- Streaming Audio
- Trunk/Hatch Auto-Latch
- Valet Function
Mechanical
- 220 Amp Alternator
- 640.0 Kgs Maximum Payload
- 93.1 L Fuel Tank
- Bilstein ADS Brand Name Shock Absorbers
- Brakes w/4-Wheel ABS, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- GVWR: 3,220 kgs (7,100 lbs)
- Permanent Locking Hubs
- Towing Equipment -inc: Trailer Sway Control
- 3.70 Rear Axle Ratio
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension
- Block Heater
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Electro-Mechanical Limited Slip Differential
- Engine Oil Cooler
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
Safety
- ABS And Driveline Traction Control
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Rear Cross Path Detection
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dodge Connect Emergency Sos Capability
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkSense with Stop Front And Rear Parking Sensors
- Rear Child Safety Locks
- Side Impact Beams
Exterior
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off
- Black Side Windows Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Coloured Wheel Well Trim
- Fixed Rear Window w/Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Pirelli Brand Tires
- Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Manual Folding and Turn Signal Indicator
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Black Grille
- Body-Coloured Door Handles
- Body-Coloured Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Front License Plate Bracket
- Gloss Black Exterior Mirrors
- LED Brakelights
- Perimeter/Approach Lights
- Power Liftgate Rear Cargo Access
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
Dealership Information
Disclaimer
* HST and licensing fees are extra. Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. Use of any calculation and/or tools on royfosswoodbridge.com does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on royfosswoodbridge.com. In the event of a discrepancy, error or omission, vehicle prices, offers, and features as established by GM Canada and participating Cadillac dealers in Canada, will prevail.*
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed is for the vehicle above may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.



